Your Tire Search Results

Product Details for the Winter Slalom® KSI
Back to Home

Locate a Tire Dealer

Find a BFGoodrich retailer near you.

Need Help? Call 1‑888‑871‑7777.

Winter Slalom® KSI Tire

Winter Slalom® KSI

Pick-up truck | Passenger car | Family SUV
Winter Tires

Features micro-pores that provide grip mechanism for continued traction on ice and snow.
Winter regenerating compounds (WRC)

Offers better block stability for improved handling and wear, plus enhanced cornering and braking on snow, ice, slush, wet and dry roads.
Optimized sipe configuration

Provide depth for hydroplaning resistance and deep snow traction, which enables increased void for better evacuation and improved winter performance and wear.
Full lateral grooves (FLG)

Capable of speeds up to 180 km/h.1
Nylon cap to enable S-speed rating

Consistent footprint and maximized tread contact area under any speed condition, which satisfies the needs of today's vehicles and provides winter driving control.
ETEC SYSTEM™ (equal tension containment) - available in most sizes

This tread is designed with maximum biting edges for winter grip.
49 metres of sipe density

A unique rubber compound mix that provides an optimized balance of winter traction without significant compromise to wet grip.
Balanced winter compounds

Adds block rigidity for improved wear and handling on ice, snow, slush and wet and dry roads.
Diamond cut block edge

Minimizes footprint stress in contact with the road for long tread life.
Optimized mould profile

Provides tenacious winter traction edge grip.
Extra-long sipe lenght

Performance Ratings:   What's This?
Wear Life
8
Fuel Efficiency
8
Handling
7
Ice Traction
8
Snow Traction
9

What Customers Are Saying:
There are no testimonials for this particular tire yet. Click here to be the first to leave a testimonial.

Overview

State-of-the-art looks and the ability to take you where you want to go throughout the winter makes the BFGoodrich® Winter Slalom® KSI (Key Snow & Ice) the right tire for all types of cold weather adventures.

Additional Photos

Winter Slalom® KSI Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
175/65R14 11583 82 S BSW 12 905 1047@44 N/A 23 5" - 6" 7" on 5"
185/65R14 68486 86 S BSW 12 887 1168@44 N/A 23.5 5" - 6.5" 7.4" on 5.5"
185/60R15 00973 84 S BSW 12 876 1102@44 N/A 23.7 5" - 6.5" 7.4" on 5.5"
185/65R15 10205 88 S BSW 12 851 1235@44 N/A 24.5 5" - 6.5" 7.4" on 5.5"
195/55R15 93902 85 S BSW 12 888 1135@44 N/A 23.4 5.5" - 7" 7.9" on 6"
195/60R15 14385 88 S BSW 12 859 1235@44 N/A 24.2 5.5" - 7" 7.9" on 6"
195/65R15 13119 91 S BSW 12 832 1356@44 N/A 25 5.5" - 7" 7.9" on 6"
205/65R15 32779 94 S BSW 12 817 1477@44 N/A 25.5 5.5" - 7.5" 8.2" on 6"
205/70R15 00721 96 S BSW 12.5 790 1565@44 N/A 26.3 5" - 7" 8.2" on 6"
P205/75R15 23551 97 S BSW 12.5 767 1598@44 N/A 27.1 5" - 7" 8" on 5.5"
215/70R15 99879 98 S BSW 12.5 774 1653@44 N/A 26.9 5.5" - 7" 8.7" on 6.5"
P215/75R15 02106 100 S BSW 12.5 751 1742@44 N/A 27.7 5.5" - 7" 8.5" on 6"
P225/75R15 13225 102 S BSW 12.5 735 1874@44 N/A 28.3 6" - 7.5" 8.8" on 6"
P235/75R15/XL 07075 108 S BSW 12.5 721 2183@50 N/A 28.9 6" - 8" 9.3" on 6.5"
205/50R16 03307 87 S BSW 12 863 1201@44 N/A 24.1 5.5" - 7.5" 8.4" on 6.5"
205/55R16 85045 91 S BSW 12 836 1356@44 N/A 24.9 5.5" - 7.5" 8.4" on 6.5"
205/60R16 19689 92 S BSW 12 810 1389@44 N/A 25.7 5.5" - 7.5" 8.2" on 6"
215/60R16 82391 95 S BSW 12 796 1521@44 N/A 26.1 6" - 7.5" 8.7" on 6.5"
215/65R16 04289 98 S BSW 12.5 770 1653@44 N/A 27 6" - 7.5" 8.7" on 6.5"
215/70R16 09853 100 S BSW 12.5 746 1764@44 N/A 27.9 5.5" - 7" 8.7" on 6.5"
225/60R16 16555 98 S BSW 12.5 782 1653@44 N/A 26.6 6" - 8" 9" on 6.5"
225/70R16 30191 103 S BSW 12.5 732 1929@44 N/A 28.4 6" - 7.5" 9" on 6.5"
P225/75R16 90338 104 S BSW 12.5 710 1984@44 N/A 29.3 6" - 7.5" 8.8" on 6"
235/65R16 24153 103 S BSW 12.5 742 1929@44 N/A 28 6.5" - 8.5" 9.5" on 7"
235/70R16 12679 106 S BSW 12.5 718 2094@44 N/A 29 6" - 8" 9.5" on 7"
245/70R16 02426 107 S BSW 12.5 704 2149@44 N/A 29.5 6.5" - 8" 9.8" on 7"
P245/75R16 18923 109 S BSW 12.5 683 2271@44 N/A 30.5 6.5" - 8" 9.8" on 7"
255/70R16 08907 111 S BSW 12.5 691 2403@44 N/A 30.1 6.5" - 8.5" 10.2" on 7.5"
265/70R16 12157 112 S BSW 12.5 679 2469@44 N/A 30.6 7" - 9" 10.7" on 8"
215/65R17 11442 99 S BSW 12.5 742 1709@44 N/A 28 6" - 7.5" 8.7" on 6.5"
225/60R17 16579 99 S BSW 12.5 753 1709@44 N/A 27.6 6" - 8" 9" on 6.5"
225/65R17 90716 102 S BSW 12.5 730 1874@44 N/A 28.5 6" - 8" 9" on 6.5"
235/55R17 10855 99 S BSW 12.5 766 1709@44 N/A 27.2 6.5" - 8.5" 9.7" on 7.5"
235/65R17/XL 27083 108 S BSW 12.5 716 2205@50 N/A 29.1 6.5" - 8.5" 9.5" on 7"
245/65R17 93112 107 S BSW 12.5 704 2149@44 N/A 29.5 7" - 8.5" 9.8" on 7"
265/70R17 19916 115 S BSW 12.5 657 2679@44 N/A 31.7 7" - 9" 10.7" on 8"

Learn More

Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.