Product Details for the Radial T/A®
Back to Home
Find a BFGoodrich retailer near you.
Need Help? Call 1‑888‑871‑7777.
Pick-up truck
|
Sports car
|
Passenger car
All-Season Tires
Superb lateral stability and steering response
g-Wedge™ technology advanced sidewall stabilizer
Exceptional wet traction and control while maintaining dry traction; long, even wear
Tread compounding and variable groove angle geometry
Genuine all-season traction and confident performance
M&S rated
High performance with low noise levels
Unique tread block phasing
Choice of distinctive white letters on one sidewall and black on the other; styling to complement any vehicle
Raised white and enhanced black sidewall graphics
An American classic.
What it is: Classic looks and modern performance have made the Radial T/A® tire an American performance legend. Black or raised white letter sidewall styling. 50- through 70-series sizes.
Who it's for: Muscle car and street rod owners and light truck drivers looking for a wide profile, classic-looking performance tire.
Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P205/70R14 | 66748 | 93 | S | RWL | 12 | 400 | A | B | 819 | 1433@35 | N/A | 25.4 | 5" - 7" | 8.2" on 6" | ||||||||
| P215/60R14 | 98659 | 91 | S | RWL | 11 | 400 | A | B | 860 | 1345@35 | N/A | 24.2 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| P215/70R14 | 50228 | 96 | S | RWL | 12 | 400 | A | B | 803 | 1554@35 | N/A | 25.9 | 5.5" - 7" | 8.7" on 6.5" | ||||||||
| P225/60R14 | 53273 | 94 | S | RWL | 11 | 400 | A | B | 842 | 1455@35 | N/A | 24.7 | 6" - 8" | 9" on 6.5" | ||||||||
| P225/70R14 | 79604 | 98 | S | RWL | 12 | 400 | A | B | 785 | 1675@35 | N/A | 26.5 | 6" - 7.5" | 9" on 6.5" | ||||||||
| P235/60R14 | 79644 | 96 | S | RWL | 11 | 400 | A | B | 829 | 1565@35 | N/A | 25.1 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P245/60R14 | 54322 | 98 | S | RWL | 11 | 400 | A | B | 813 | 1675@35 | N/A | 25.6 | 7" - 8.5" | 9.8" on 7" | ||||||||
| P155/80R15 | 86745 | 83 | S | RWL | 12 | 400 | A | B | 842 | 1069@35 | N/A | 24.7 | 4.5" - 5.5" | 6.1" on 4.5" | ||||||||
| P195/60R15 | 64472 | 87 | S | RWL | 11 | 400 | A | B | 860 | 1190@35 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | ||||||||
| P205/60R15 | 71072 | 90 | S | RWL | 11 | 400 | A | B | 842 | 1301@35 | N/A | 24.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| P215/60R15 | 67797 | 93 | S | RWL | 11 | 400 | A | B | 825 | 1411@35 | N/A | 25.2 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| P215/65R15 | 78624 | 95 | S | RWL | 10.5 | 400 | A | B | 800 | 1510@35 | N/A | 26 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| P215/70R15 | 72634 | 97 | S | RWL | 12 | 400 | A | B | 773 | 1620@35 | N/A | 26.9 | 5.5" - 7" | 8.7" on 6.5" | ||||||||
| P225/60R15 | 64148 | 95 | S | RWL | 11 | 400 | A | B | 813 | 1521@35 | N/A | 25.6 | 6" - 8" | 9" on 6.5" | ||||||||
| P225/70R15 | 67244 | 100 | S | RWL | 12 | 400 | A | B | 759 | 1753@35 | N/A | 27.4 | 6" - 7.5" | 9" on 6.5" | ||||||||
| P235/60R15 | 54712 | 98 | S | RWL | 11 | 400 | A | B | 797 | 1642@35 | N/A | 26.1 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P235/70R15 | 61977 | 102 | S | RWL | 12 | 400 | A | B | 743 | 1896@35 | N/A | 28 | 6" - 8" | 9.5" on 7" | ||||||||
| P245/60R15 | 60013 | 100 | S | RWL | 11 | 400 | A | B | 782 | 1753@35 | N/A | 26.6 | 7" - 8.5" | 9.8" on 7" | ||||||||
| P255/60R15 | 71728 | 102 | S | RWL | 11 | 400 | A | B | 769 | 1885@35 | N/A | 27.1 | 7" - 9" | 10.24" on 7.5" | ||||||||
| P255/70R15 | 45982 | 108 | S | RWL | 12 | 400 | A | B | 715 | 2183@35 | N/A | 29.1 | 6.5" - 8.5" | 10.2" on 7.5" | ||||||||
| P275/60R15 | 45185 | 107 | S | RWL | 11 | 400 | A | B | 743 | 2149@35 | N/A | 28 | 7.5" - 9.5" | 11" on 8" | ||||||||
| P285/60R16 | 93229 | 111 | T | RWL | 12 | 400 | A | B | 705 | 2403@35 | N/A | 29.5 | 8" - 10" | 11.4" on 8.5" | ||||||||
| P295/50R16 | 51487 | 107 | S | BSW | 11 | 400 | A | B | 754 | 2149@35 | N/A | 27.6 | 8" - 10" | 12.2" on 9.5" |
May 28, 2010I have used more sets of TA's than any other in my whole life. I have used Pirelli, Yokohama, Goodyear and Bridgestone. The BFGoodrich TA tire handles better in all kinds of weather and is smoother than every other tire.
- Henry Taylor
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
! WARNING: Serious or fatal injury may result from improper mounting, from underinflation or overloading, or from tire damage due to abusive use. For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160 km/h, load and inflation must be adjusted to the table below.
Maximum Speed (km/h) 160 170 180
Inflation Increase (PSI) 0 1 2
Load Capacity (% of max) 100 100 100
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a consumer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him that the handling of the vehicle may be different and that its maximum speed capability is limited to that of the lowest speed rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
Warning: While All-Season tires are designed to provide reliable performance in some winter conditions, the use of four (4) winter tires is recommended for optimal performance.
Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.