Your Search: Name : g-Force T/A KDW

  • g-Force T/A™ KDW

    Sports & Performance Tires, Tuner Tires, Hot Rod Tires

    Icon Summer TireSummer Tire

    Bringing near race level grip to more vehicles than any other tire line.

    Benefits of BFGoodrich

    • Exceptional dry and wet traction and handling.
      Unidirectional racing-influenced tread design.
    • Enhanced stability, wear and handling under high torque loads.
      Large CAD-designed tread elements.
    • Confident wet traction.
      Deep, wide grooves help speed water evacuation and reduce hydroplaning.
    • Progressivity and predictability at limit of adhesion.
      Rounded shoulder profile.
    • Tremendous cornering force.
      g-Control™ Sidewall Inserts help resist deflection

    Read more information

    Find If This Tire Will Fit My Vehicle

    Find a dealer that carries this tire line: LocateDealer Button

  • BFGoodrich g-Force T/A™ KDW Tires
  • Callme

    BFGoodrich Performance Ratings:

    • 8
    • 6
    • 9
    • 8
    • 7

    Average user ratings:


    Tire Warranties:

    BFGoodrich Tire warranty

    Technical Specification

    View Tech Specs details
Close

Locate a tire dealer

Enter Street Address, City and Province, or Postal Code below.:


hideWarranties (1 Warranty)

Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details
Download PDF Version of warranty

User Tire Ratings & Reviews

write_a_review

ShowTech specs tires (67 Part numbers)

Export data to Excel

Part#Tire size
90078205/40ZR16/XL
71146205/45ZR16/XL
86547205/50ZR16
08847205/55ZR16
93128215/40ZR16/XL
84309225/45ZR16
30005225/50ZR16
17082225/55ZR16
86358205/40ZR17/XL
44287205/45ZR17/XL
79712205/50R17/XL
41083215/40ZR17/XL
40190215/45R17/XL
67379225/45ZR17
77326225/50ZR17
53580235/40ZR17/XL
93696235/45ZR17
28538235/50ZR17
11415235/55ZR17
88828245/40ZR17
88499245/45ZR17
94564255/40ZR17
17970275/40ZR17
79613215/35ZR18/XL
88309215/40ZR18
61972225/40R18/XL
86741225/45ZR18
86721235/35ZR18/XL
97900235/40ZR18/XL
49336235/50ZR18
63734245/35ZR18
68815245/40ZR18
84649245/45ZR18
70126255/35ZR18/XL
85761255/40ZR18
84296255/45ZR18
97867265/35ZR18
46785275/35ZR18
76132275/40ZR18
76315285/60R18/XL
88175295/35ZR18
93396215/35ZR19/XL
77664225/35ZR19/XL
76922235/35ZR19/XL
98647245/35R19/XL
96340245/40ZR19/XL
95089265/30ZR19/XL
97373285/35ZR19
86811295/35ZR19
84431225/30ZR20/XL
44959225/35ZR20/XL
96751245/35ZR20/XL
72146245/40ZR20
97871255/30ZR20/XL
91690255/35ZR20/XL
44477265/30ZR20/XL
95451265/35ZR20/XL
81848265/50R20/XL
63300275/35ZR20
93701285/30ZR20/XL
87929285/55R20/XL
59160295/40ZR20
83036295/45R20/XL
67782285/35ZR22/XL
62658305/40ZR22/XL
55283LT325/55R22/D
58378305/35R24/XL
Load IndexSpeed RatingSidewallTread MarkingUTQG tread, traction, tempRim width range (min/max)Section width (on measuring rim width)OE CodeOverall diameterRevs per MileTread depth (in 32nds)Max load single Tire weight
83WBSWNT, DIR300 AA A7" - 8"8.4" on 7.5" 22.4927101074@508.88
87WBSWNT, DIR300 AA A6.5" - 7.5"8.1" on 7" 23.1899101202@509.12
87WBSWNT, DIR300 AA A5.5" - 7.5"8.4" on 6.5" 24.1865101202@449.80
91YBSWNT, DIR300 AA A5.5" - 7.5"8.4" on 6.5" 24.9836101356@4410.23
86WBSWNT, DIR300 AA A7" - 8.5"8.6" on 7.5" 23903101168@509.15
89WBSWNT, DIR300 AA A7" - 8.5"8.9" on 7.5" 23.7876101279@5110.24
92YBSWNT, DIR300 AA A6" - 8"9.2" on 7" 24.9836101388@4410.83
95YBSWNT, DIR300 AA A6" - 8"9.2" on 7" 25.8808101521@4412
84YBSWNT, DIR300 AA A7" - 8"8.1" on 7.5" 23.5885101102@509.18
88YBSWNT, DIR300 AA A6.5" - 7.5"8.1" on 7" 24.3858101235@509.77
93YBSWNT, DIR300 AA A5.5" - 7.5"8.2" on 6.5"DC25.4819101433@5010.21
87YBSWNT, DIR300 AA A7" - 8.5"8.7" on 7.5" 23.7876101202@509.67
91YBSWNT, DIR300 AA A7" - 8"8.5" on 7" 24.6846101356@5010.09
90YBSWNT, DIR300 AA A7" - 8.5"8.9" on 7.5" 25832101323@4410.81
94YBSWNT, DIR300 AA A6" - 8"9.2" on 7" 25.9803101477@5011.22
94YBSWNT, DIR300 AA A8" - 9.5"9.4" on 8.5" 24.4852101477@5010.52
94YBSWNT, DIR300 AA A7.5" - 9"9.3" on 8" 25.4821101477@5011.18
96YBSWNT, DIR300 AA A6.5" - 8.5"9.7" on 7.5" 26.3791101565@5111.53
99YBSWNT, DIR300 AA A6.5" - 8.5"9.7" on 7.5" 27.2766101709@5112.63
91YBSWNT, DIR300 AA A8" - 9.5"9.7" on 8.5" 24.7841101356@4410.94
95YBSWNT, DIR300 AA A7.5" - 9"9.6" on 8" 25.7810101521@5111.47
94YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 25.2825101477@4411.89
98YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 25.7810101653@4412.52
84YBSWNT, DIR300 AA A7" - 8.5"8.5" on 7.5" 23.9870101102@509.75
85YBSWNT, DIR300 AA A7" - 8.5"8.7" on 7.5" 24.7841101135@4410.13
92YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 25.1829101388@5010.40
91YBSWNT, DIR300 AA A7" - 8.5"8.9" on 7.5" 25.9802101356@5111.26
90YBSWNT, DIR300 AA A8" - 9.5"9.4" on 8.5" 24.5851101323@5010.84
95YBSWNT, DIR300 AA A8" - 9.5"9.5" on 8.5" 25.4819101521@5011.40
97YBSWNT, DIR300 AA A6.5" - 8.5"9.6" on 7.5" 27.3762101609@5112.63
88YBSWNT, DIR300 AA A8" - 9.5"9.8" on 8.5" 24.7841101235@5111.26
93YBSWNT, DIR300 AA A8" - 9.5"9.6" on 8.5" 25.7809101433@4411.95
96YBSWNT, DIR300 AA A7.5" - 9"9.5" on 8" 26.8777101565@5112.58
94YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 25833101477@5011.76
95YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 26801101521@5112.26
99YBSWNT, DIR300 AA A8" - 9.5"10.1" on 8.5" 27769101709@5112.95
93YBSWNT, DIR300 AA A9" - 10.5"10.7" on 9.5" 25.3822101433@4412.24
95YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 25.6814101521@5112.50
99YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 26.7780101709@5113.08
120VBSWNT, DIR300 AA A8" - 10"11.2" on 8.5" 31.5660102805@5017.20
99YBSWNT, DIR300 AA A10" - 11.5"11.9" on 10.5" 26.1798101709@5113.78
85YBSWNT, DIR300 AA A7" - 8.5"8.5" on 7.5" 24.9835101135@5010.20
88YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 25.2824101235@5010.73
91YBSWNT, DIR300 AA A8" - 9.5"9.3" on 8.5" 25.5816101356@5011.42
93YBSWNT, DIR300 AA A8" - 9.5"9.8" on 8.5" 25.8806101433@5011.85
98YBSWNT, DIR300 AA A8" - 9.5"9.8" on 8.5" 26.8777101653@5012.50
93YBSWNT, DIR300 AA A9" - 10"10.7" on 9.5" 25.4820101433@5012.66
99YBSWNT, DIR300 AA A9.5" - 11"11.6" on 10" 26.7778101709@4414.12
100YBSWNT, DIR300 AA A10" - 11.5"11.9" on 10.5" 27769101764@5114.51
85WBSWNT, DIR300 AA A8" - 8"8.9" on 8" 25.5815101135@5010.24
90YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 26.2793101323@509.55
95WBSWNT, DIR300 AA A8" - 9.5"9.7" on 8.5" 26.8777101521@5012.1
95YBSWTT, DIR300 AA A8" - 9.5"9.8" on 8.5" 27.7750101521@4412.88
92YBSWNT, DIR300 AA A8.5" - 9.5"10.4" on 9" 26.1798101389@5012.33
97WBSWNT, DIR300 AA A8.5" - 10"10.4" on 9" 27769101609@5012.97
94WBSWNT, DIR300 AA A9" - 10"10.7" on 9.5" 26.3791101477@5013.04
99WBSWNT, DIR300 AA A9" - 10.5"10.6" on 9.5" 27.3761101709@5013.16
111VBSWNT, DIR300 AA A7.5" - 9.5"10.9" on 8.5" 30.4684102184@5016.51
98YBSWTT, DIR300 AA A9" - 11"10.9" on 9.5" 27.6755101653@4414.30
99YBSWNT, DIR300 AA A9.5" - 10.5"11.5" on 10" 26.7778101709@5013.90
119VBSWNT, DIR300 AA A8" - 10"11.2" on 9" 32.3644102725@5017.41
106YBSWTT, DIR300 AA A10" - 11.5"12" on 10.5" 29.5706102094@4416.23
114VBSWNT, DIR300 AA A9.5" - 11"11.6" on 10" 30.5682102365@5017.51
106WBSWNT, DIR300 AA A9.5" - 11"11.2" on 10" 29.9696101904@5016.12
114WBSWNT, DIR300 AA A10" - 12"12.4" on 11" 31.5660102365@5018.4
120HBSWNT, DIR 9" - 12"13.2" on 10" 36.1576113085@5028.28
112WBSWNT, DIR300 AA A10" - 12"12.1" on 10.5" 32.6638102245@5017.54

CloseFind If This Tire Will Fit My Vehicle

  • You need to know your vehicle's options to find out the original size of the tires for your vehicle because automobile manufacturers often use different wheel and tire sizes for different variations of a specific vehicle.If you do not know your vehicle's options, check one of these places:<br><br>1. The original sales invoice or window sticker when you bought the vehicle. <br>2. Your vehicle's Owner's Manual, which will sometimes identify your vehicle's options.<br>3. Look on the vehicle itself. Some vehicles have a decal or lettering that indicates the options located on the side or rear of the vehicle.
  • Find the exact tire quickly using your tire size. Check your owner's manual or tire sidewall to find the required specifications.

    Knowing your tire size can help save time at the tire retailer. It also enables you to make an informed tire purchase.<br><br>You can find your vehicle's original equipment tire size in one of the following places:<br>1. On the tire placard located on the driver's door jamb <br>2. In your owners manual<br>3. On glove compartment door<br> 4. Inside the fuel hatch or trunk lid<br><br>You can also check your existing tire's designation on the sidewall. However, there is no guarantee that these are the original tire size unless they came on the vehicle new.<br><br><div><img src="/assets/bfg/system/images/contextual-help/R2-Size.png"></div>
  • button_find_a_tire_disabledfind_a_tire_enabledBlank
  • You can determine your tire type by looking at the tire's designation on the sidewall of your tire. The following describes the differences between the tire type designations:<br><br> P-Metric: A uniform designation of tire sizes in metric measurements. A typical P-Metric tire is P205/70R14 93S. <br><br>European Metric: This system was a conversion of the numeric system from inches to millimeters. The aspect ratio appears in the size designation in most cases where it is other than 82. A typical European Metric tire is 185/70R14 88S <br><br>Light Truck-Metric: This system is used for light truck tires, and it mirrors the P-Metric system used for passenger tires. A typical Light Truck-Metric tire is LT245/75R16 120R. <br><br>Light Trucl High Flotation: This type is for light truck tires with lower sidewalls and wider treads that yield better traction on surfaces such as sand and soft soil found in watery, off-road situations. A typical tire is 31X10.50R15 LT LRC
  • This three-digit number represents the width of your tires in millimeters (mm).<div><img src="/assets/bfg/system/images/contextual-help/R2-width.png" /></div>
  • The relationship of a tire's sidewall height to its section width.<div><img src="/assets/bfg/system/images/contextual-help/R2-aspect.png" /></div>
  • The diameter of the rim bead seats supporting the tire.
  • button_find_a_tire_disabledfind_a_tire_enabledBlank
Close

Please Note:

Winter tires are available. Would you like to view them?

Close
Close

Locate a tire dealer

Enter Street Address, City and Province, or Postal Code below.


Close

Talk with our Consumer Care Representative

Please enter your information below and a representative will call you within 10 minutes

*Required fields

  • Character limit: