Product Details for the g-Force T/A™ KDW
Back to Home
Find a BFGoodrich retailer near you.
Need Help? Call 1‑888‑871‑7777.
Tuner
|
Sports car
|
Sport Truck
Summer Tires
Cutting-edge appearance
Choice of two great-looking tread patterns, sweet sidewall styling–customized to meet the preferences of all UHP consumers
Hottest sizes tuned to latest fitment needs
Special sport compact sizes engineered for FWD applications; SUV dub and dub-plus sizes engineered to handle truck load capacity requirements; traditional performance sizes as well
Exceptional dry and wet traction and handling with low noise
Unidirectional racing-influenced tread design
Enhanced stability, wear and handling under high torque loads t
Large CAD-designed tread elements
Confident wet traction
Deep, wide grooves help speed water evacuation and reduce hydroplaning
Excellent wet and dry grip (UTQG traction grade=AA)
Silica-reinforced tread compound
Enhanced wet grip in shallow water depths; excellent treadwear for an ultra-high performance tire.
Flat/oval footprint
Improved progressivity and predictability at limit of adhesion t
Rounded shoulder profile
Tremendous cornering force
g-Control™ Sidewall Inserts help resist deflection
Excellent strength, smooth ride and consistent footprint; maximized tread contact area maintained under high-speed conditions
Dimensionally stable polyester carcass plies, ETEC System™ (Equal TEnsion Containment System)
Improved wheel damage protection t
Rim protector
Bringing ultra high performance to more vehicles than any other tire line.
What it is: Your go-to ultra high performance tire.With a range of sizes – from 15” to 24” – it covers more car, truck and SUV fitments than any other UHP tire line. Many unique sizes and a choice of tread patterns for ultimate customization. Excellent wet and dry traction.
Who it’s for: The vast majority of owners of stock and customized performance cars and trucks seeking outstanding performance and improved appearance. Especially Plus-1, Plus-2, dub and other custom sizes.
Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 205/40ZR16/XL | 90078 | 83 | W | BSW | 10 | NT, DIR | 300 | AA | A | 927 | 1074@50 | N/A | 22.4 | 7" - 8" | 8.4" on 7.5" | |||||||
| 205/45ZR16/XL | 71146 | 87 | W | BSW | 10 | NT, DIR | 300 | AA | A | 899 | 1202@50 | N/A | 23.1 | 6.5" - 7.5" | 8.1" on 7" | |||||||
| 205/50ZR16 | 86547 | 87 | W | BSW | 10 | NT, DIR | 300 | AA | A | 865 | 1202@44 | N/A | 24.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/55ZR16 | 08847 | 91 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/40ZR16/XL | 93128 | 86 | W | BSW | 10 | NT, DIR | 300 | AA | A | 903 | 1168@50 | N/A | 23 | 7" - 8.5" | 8.6" on 7.5" | |||||||
| 225/45ZR16 | 84309 | 89 | W | BSW | 10 | NT, DIR | 300 | AA | A | 876 | 1279@51 | N/A | 23.7 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 225/50ZR16 | 30005 | 92 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 836 | 1388@44 | N/A | 24.9 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55ZR16 | 17082 | 95 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 808 | 1521@44 | N/A | 25.8 | 6" - 8" | 9.2" on 7" | |||||||
| 205/40ZR17/XL | 86358 | 84 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 885 | 1102@50 | N/A | 23.5 | 7" - 8" | 8.1" on 7.5" | |||||||
| 205/45ZR17/XL | 44287 | 88 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 858 | 1235@50 | N/A | 24.3 | 6.5" - 7.5" | 8.1" on 7" | |||||||
| 205/50R17/XL | 79712 | 93 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 819 | 1433@50 | N/A | 25.4 | 5.5" - 7.5" | 8.2" on 6.5" | DC | ||||||
| 215/40ZR17/XL | 41083 | 87 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 876 | 1202@50 | N/A | 23.7 | 7" - 8.5" | 8.7" on 7.5" | |||||||
| 215/45R17/XL | 40190 | 91 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 846 | 1356@50 | N/A | 24.6 | 7" - 8" | 8.5" on 7" | |||||||
| 225/45ZR17 | 67379 | 90 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 832 | 1323@44 | N/A | 25 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 225/50ZR17 | 77326 | 94 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 803 | 1477@50 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | |||||||
| 235/40ZR17/XL | 53580 | 94 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 852 | 1477@50 | N/A | 24.4 | 8" - 9.5" | 9.4" on 8.5" | |||||||
| 235/45ZR17 | 93696 | 94 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 821 | 1477@50 | N/A | 25.4 | 7.5" - 9" | 9.3" on 8" | |||||||
| 235/50ZR17 | 28538 | 96 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 791 | 1565@51 | N/A | 26.3 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||
| 235/55ZR17 | 11415 | 99 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 766 | 1709@51 | N/A | 27.2 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||
| 245/40ZR17 | 88828 | 91 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 841 | 1356@44 | N/A | 24.7 | 8" - 9.5" | 9.7" on 8.5" | |||||||
| 245/45ZR17 | 88499 | 95 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 810 | 1521@51 | N/A | 25.7 | 7.5" - 9" | 9.6" on 8" | |||||||
| 255/40ZR17 | 94564 | 94 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 825 | 1477@44 | N/A | 25.2 | 8.5" - 10" | 10.2" on 9" | |||||||
| 275/40ZR17 | 17970 | 98 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 810 | 1653@44 | N/A | 25.7 | 9" - 11" | 10.9" on 9.5" | |||||||
| 215/35ZR18/XL | 79613 | 84 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 870 | 1102@50 | N/A | 23.9 | 7" - 8.5" | 8.5" on 7.5" | |||||||
| 215/40ZR18 | 88309 | 85 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 841 | 1135@44 | N/A | 24.7 | 7" - 8.5" | 8.7" on 7.5" | |||||||
| 225/40R18/XL | 61972 | 92 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 829 | 1388@50 | N/A | 25.1 | 7.5" - 9" | 9.1" on 8" | |||||||
| 225/45ZR18 | 86741 | 91 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 802 | 1356@51 | N/A | 25.9 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 235/35ZR18/XL | 86721 | 90 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 851 | 1323@50 | N/A | 24.5 | 8" - 9.5" | 9.4" on 8.5" | |||||||
| 235/40ZR18/XL | 97900 | 95 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 819 | 1521@50 | N/A | 25.4 | 8" - 9.5" | 9.5" on 8.5" | |||||||
| 235/50ZR18 | 49336 | 97 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 762 | 1609@51 | N/A | 27.3 | 6.5" - 8.5" | 9.6" on 7.5" | |||||||
| 245/35ZR18 | 63734 | 88 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 841 | 1235@51 | N/A | 24.7 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/40ZR18 | 68815 | 93 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 809 | 1433@44 | N/A | 25.7 | 8" - 9.5" | 9.6" on 8.5" | |||||||
| 245/45ZR18 | 84649 | 96 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 777 | 1565@51 | N/A | 26.8 | 7.5" - 9" | 9.5" on 8" | |||||||
| 255/35ZR18/XL | 70126 | 94 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 833 | 1477@50 | N/A | 25 | 8.5" - 10" | 10.2" on 9" | |||||||
| 255/40ZR18 | 85761 | 95 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 801 | 1521@51 | N/A | 26 | 8.5" - 10" | 10.2" on 9" | |||||||
| 255/45ZR18 | 84296 | 99 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 769 | 1709@51 | N/A | 27 | 8" - 9.5" | 10.1" on 8.5" | |||||||
| 265/35ZR18 | 97867 | 93 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 822 | 1433@44 | N/A | 25.3 | 9" - 10.5" | 10.7" on 9.5" | |||||||
| 275/35ZR18 | 46785 | 95 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 814 | 1521@51 | N/A | 25.6 | 9" - 11" | 10.9" on 9.5" | |||||||
| 275/40ZR18 | 76132 | 99 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 780 | 1709@51 | N/A | 26.7 | 9" - 11" | 10.9" on 9.5" | |||||||
| 285/60R18/XL | 76315 | 120 | V | BSW | 10 | NT, DIR | 300 | AA | A | 660 | 2805@50 | N/A | 31.5 | 8" - 10" | 11.2" on 8.5" | |||||||
| 295/35ZR18 | 88175 | 99 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 798 | 1709@51 | N/A | 26.1 | 10" - 11.5" | 11.9" on 10.5" | |||||||
| 215/35ZR19/XL | 93396 | 85 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 835 | 1135@50 | N/A | 24.9 | 7" - 8.5" | 8.5" on 7.5" | |||||||
| 225/35ZR19/XL | 77664 | 88 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 824 | 1235@50 | N/A | 25.2 | 7.5" - 9" | 9.1" on 8" | |||||||
| 235/35ZR19/XL | 76922 | 91 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 816 | 1356@50 | N/A | 25.5 | 8" - 9.5" | 9.3" on 8.5" | |||||||
| 245/35R19/XL | 98647 | 93 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 806 | 1433@50 | N/A | 25.8 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/40ZR19/XL | 96340 | 98 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 777 | 1653@50 | N/A | 26.8 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 265/30ZR19/XL | 95089 | 93 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 820 | 1433@50 | N/A | 25.4 | 9" - 10" | 10.7" on 9.5" | |||||||
| 285/35ZR19 | 97373 | 99 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 778 | 1709@44 | N/A | 26.7 | 9.5" - 11" | 11.6" on 10" | |||||||
| 295/35ZR19 | 86811 | 100 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 769 | 1764@51 | N/A | 27 | 10" - 11.5" | 11.9" on 10.5" | |||||||
| 225/30ZR20/XL | 84431 | 85 | W | BSW | 10 | NT, DIR | 300 | AA | A | 815 | 1135@50 | N/A | 25.5 | 8" - 8" | 8.9" on 8" | |||||||
| 225/35ZR20/XL | 44959 | 90 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 793 | 1323@50 | N/A | 26.2 | 7.5" - 9" | 9.1" on 8" | |||||||
| 245/35ZR20/XL | 96751 | 95 | W | BSW | 10 | NT, DIR | 300 | AA | A | 777 | 1521@50 | N/A | 26.8 | 8" - 9.5" | 9.7" on 8.5" | |||||||
| 245/40ZR20 | 72146 | 95 | Y | BSW | 10 | TT, DIR | 300 | AA | A | 750 | 1521@44 | N/A | 27.7 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 255/30ZR20/XL | 97871 | 92 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 798 | 1389@50 | N/A | 26.1 | 8.5" - 9.5" | 10.4" on 9" | |||||||
| 255/35ZR20/XL | 91690 | 97 | W | BSW | 10 | NT, DIR | 300 | AA | A | 769 | 1609@50 | N/A | 27 | 8.5" - 10" | 10.4" on 9" | |||||||
| 265/30ZR20/XL | 44477 | 94 | W | BSW | 10 | NT, DIR | 300 | AA | A | 791 | 1477@50 | N/A | 26.3 | 9" - 10" | 10.7" on 9.5" | |||||||
| 265/35ZR20/XL | 95451 | 99 | W | BSW | 10 | NT, DIR | 300 | AA | A | 761 | 1709@50 | N/A | 27.3 | 9" - 10.5" | 10.6" on 9.5" | |||||||
| 265/50R20/XL | 81848 | 111 | V | BSW | 10 | NT, DIR | 300 | AA | A | 684 | 2184@50 | N/A | 30.4 | 7.5" - 9.5" | 10.9" on 8.5" | |||||||
| 275/35ZR20 | 63300 | 98 | Y | BSW | 10 | TT, DIR | 300 | AA | A | 755 | 1653@44 | N/A | 27.6 | 9" - 11" | 10.9" on 9.5" | |||||||
| 285/30ZR20/XL | 93701 | 99 | Y | BSW | 10 | NT, DIR | 300 | AA | A | 778 | 1709@50 | N/A | 26.7 | 9.5" - 10.5" | 11.5" on 10" | |||||||
| 285/55R20/XL | 87929 | 119 | V | BSW | 10 | NT, DIR | 300 | AA | A | 644 | 2725@50 | N/A | 32.3 | 8" - 10" | 11.2" on 9" | |||||||
| 295/40ZR20 | 59160 | 106 | Y | BSW | 10 | TT, DIR | 300 | AA | A | 706 | 2094@44 | N/A | 29.5 | 10" - 11.5" | 12" on 10.5" | |||||||
| 295/45R20/XL | 83036 | 114 | V | BSW | 10 | NT, DIR | 300 | AA | A | 682 | 2365@50 | N/A | 30.5 | 9.5" - 11" | 11.6" on 10" | |||||||
| 285/35ZR22/XL | 67782 | 106 | W | BSW | 10 | NT, DIR | 300 | AA | A | 696 | 1904@50 | N/A | 29.9 | 9.5" - 11" | 11.2" on 10" | |||||||
| 305/40ZR22/XL | 62658 | 114 | W | BSW | 10 | NT, DIR | 300 | AA | A | 660 | 2365@50 | N/A | 31.5 | 10" - 12" | 12.4" on 11" | |||||||
| LT325/55R22/D | 55283 | 120 | H | BSW | 11 | NT, DIR | 576 | 3085@50 | N/A | 36.1 | 9" - 12" | 13.2" on 10" | ||||||||||
| 305/40R23/XL | 95339 | 115 | V | BSW | 10 | NT, DIR | 300 | AA | A | 638 | 2435@50 | N/A | 32.6 | 10" - 12" | 12.1" on 10.5" | |||||||
| 305/35R24/XL | 58378 | 112 | W | BSW | 10 | NT, DIR | 300 | AA | A | 638 | 2245@50 | N/A | 32.6 | 10" - 12" | 12.1" on 10.5" |
May 15, 2010I own a '05 Magnum R/T with Continentals as factory 225-60-18. I found that during the 5 yrs and 15,000 miles to be the worst tire for riding and control. I chose to replace with BFG tires T/A KDWS 235-50-ZR18, and they are the best handling tire I have ever had. Is this tire acceptable as a replacement for the 225-60-18 or is there any problem with my decision? Also, I wanted a tire that has "smooth" sidewealls and no ribs, etc. These were the closest I could find.
- Steve Long
May 1, 2010Great handling tire in the dry and wet with a decent ride, noisier than the tire I replaced, but you guys never made that claim. Will continue to get them for my car until you run out of 285/40R18 KDWs.
- Lealand Young
June 25, 2010Got these tires on a 2002 Porsche Boxster S, and I am very satisfied with the hook up. I drive mostly in the southern California mountains for fun and so far these tires work very well. If the wear factor is as good as the hook up, I might just put a set on my '02 BMW 540 i 6-speed . Stay tuned.
- Walt Schonauer
June 5, 2010Supercharged 350z 375whp - won't use anything but the g-force line of tires.
- James Beall
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
TT=Traditional Tread, NT = New Tread, XL = Extra Laod
Original Equipment Key: DC = Daimler-Chrysler, F = Ford
tt Compared to Comp T/A® ZR
* Passenger sizes used in Light Truck/SUV applications have reduced load capacity. This will differ from the maximum load branded on the tire sidewall.
Government UTQG Ratings do not apply to light truck sized tires.
! WARNING: Serious or fatal injury may result from improper mounting, from underinflation or overloading, or from tire damage due to abusive use.
t For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual. For speeds over 190 km/h, load and inflation must be adjusted to the table below.
Maximum Speed (km/h) 220 230 240 250 260 270 280 290 300
Inflation Increase (PSI) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85
For speeds above 300 km/h, consult your vehicle manufacturer and tire dealer. Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a consumer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him that the handling of the vehicle may be different and that its maximum speed capability is limited to that of the lowest speed rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
Warning: While All-Season tires are designed to provide reliable performance in some winter conditions, the use of four (4) winter tires is recommended for optimal performance.
Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.